There are currently more than 110 designated Local Geological Sites in Herefordshire, covering a number of the rock types and landscape features to be found (See Local Geology section). New sites are being surveyed and proposed for designated on a regular basis, so the list below will continue to grow. For more information about the sites listed below, please contact eht@worc.ac.uk:
| Site Name | Geology/Geomorphology |
| Aymestrey Main Quarry | Silurian, Aymestry Limestone, Ludlow Series |
| Ballingham Railway Section | Devonian, Lower Old Red Sandstone, Quaternary Flowstone |
| Bartestree Quarry (Lowes Hill) | Devonian, Lower Old Red Sandstone, Permian-aged Intrusion |
| Barton Farm, Kington | Quaternary, Pleistocene, Late Devensian, Hereford Formation, Glacial Moraine |
| Blackwardine | Quaternary, Anglian, Risbury Formation |
| Bodenham Farm Site 1 | Silurian, Ludlow Series |
| Bodenham Farm Site 2 | Silurian, Ludlow Series |
| Bodenham Farm Site 3 | Silurian, Ludlow Series |
| Bodenham Tufa Falls | Quaternary |
| Bredwardine ( Old Court) | Quaternary, Late Devensian, Staunton on Wye Member of Herefordshire Formation |
| Bridge Sollers | Quaternary, Late Devensian |
| Brobury Scar | Silurian, Raglan Mudstone Formation |
| Brockhill Quarry | Silurian, Ludlow Series, Downton Castle Sandstone Formation |
| Brockhill Stream Section | Silurian, Ludlow Series, Wenlock Series |
| Byton Meanders | Channel Processes & Migration |
| Cholstrey | Quaternary, Pleistocene, Anglian, Risbury Formation, Devensian, Herefordshire Formation, Meltwater channel |
| Clutters Cave | Precambrian, Warren House Series |
| Coneygree Wood Site 1 | Silurian, Much Wenlock Limestone Formation |
| Cowleigh Bridge A | Silurian, Llandovery Series, May Hill Sandstone Group, Cowleigh Park Formation |
| Cowleigh Bridge B | Precambrian, Malverns Complex, Silurian, Llandovery, May Hill Sandstone Group |
| Deans Place Quarry | Silurian, Ludlow Series |
| Deer Park Road Section | Silurian, Ludlow Series |
| Dormington Slip | Silurian, Ludlow Series |
| Dormington Wood Quarry | Silurian, Much Wenlock Limestone Formation |
| Dudales Hope Valley | Devonian, St Maughans Formation |
| E.Green's Quarry | Silurian, Priodoli Series |
| Eaton Hill | Silurian, Raglan Mudstone Formation, Quaternary, herefordshire Formation, Risby Formation, Dry Valley |
| Flintsham Kettle | Quarternary, Late Devensian, Herefordshire Formation, Kettle Hole, hummock terrain |
| Franklands Gate | Quaternary, Anglian Risbury Formation |
| Gardiners Quarry | Precambrian, Malvern Complex |
| Glewstone Boat | Devonian, Lower Old Red Sandstone, Brownstones |
| Glewstone A40 T | Devonian, Lower Old Red Sandstone, Brownstones |
| Goggin Road Section | Silurian Ludlow Series |
| Goodrich Castle | Devonian, Lower Old red Sandstone |
| Gullet Main Quarry | Precambrian, Malvern Complex |
| Gullet Pass | Cambrian, Comley Series |
| Gullet Top Quarry | Silurian, Llandovery Series, Precambrian Malvern Complex |
| Halesend Quarry | Silurian, Ludlow Series |
| Hergest Court | Quaternary, Pleistocene, Late Devensian, Hereford Formation, Meltwater channels |
| Haysebrook Cottages | Quaternary, Whitehouse member of Risbury Formation, Cradley and Colwall Members of Cradley Valley Formation |
| Highfield | Devonian, St Maughans Formation |
| Hoopers Oak Quarry | Silurian, Ludlow Series |
| Howle Hill Quarries | Carboniferous, Carboniferous Lower Limestone Shales |
| Huntsham Bridge | Quaternary |
| Huntsham Hill Road Cutting | Devonian, Upper Old Red Sandstone, Quartz Conglomerate |
| King Arthur's Cave | Quaternary, Carboniferous, Crease Limestone Formation |
| Kingsfield | Quaternary, Lugg Valley Formation |
| Kinsham Gorge | Proglacial Overspill Channel |
| Knapp Lane Quarry | Silurian, Ludlow Series, Aymestry Limestone |
| Ledbury Tunnel Quarry | Silurian, Ludlow Series, Downton Castle Formation |
| Limestone Pavement, Little Doward | Quaternary, Carboniferous, Crease Limestone Formation |
| Linton Quarry | Silurian, Wenlock Series, Ludlow Series, Pridoli Series |
| Linton Tile Works | Devonian, Lower Old Red Sandstone, St Maughans Formation |
| Little Doward Hillside 1 | Devonian, Upper ORS, Quartz Conglomerate Formation |
| Little Doward Hillside 2 | Carboniferous, Lower Limestone Shales |
| Little Doward Hillside 3 | Carboniferous, Lower Dolomite and Crease Limestone |
| Locksters Pool | Channel Processes and Migration |
| Lordswood Quarry | Carboniferous, Carboniferous Limestone Series |
| Lyne Down Quarry | Silurian, Ludlow Series |
| M50 Section 1 and d | Devonian, Lower old Red Sandstone, Brownstones |
| M50 Section 2 | Devonian, Lower Old Red Sandstone, St Maughans Formation, Brownstones |
| M50 Section a | Silurian/Devonian, Downton Castle Fm./Lower Old Red Sandstone |
| Marlbrook | Silurian, Raglan Mudstone Formation, Bishops Frome Limestone Formation |
| Mathon Quarry | Quaternary |
| Middle Hollybush Quarry | Precambrian, Cambrian, Malvern Quarzite |
| Mortimers Cross | Quaternary, Devensian Moraine |
| Mortimers Cross Quarry | Silurian, Ludlow Series |
| Motorway(Linton Wood) Quarry | Silurian, Ludlow Series, Much Wenlock Limestone Formation |
| Murchison Exposure, News Wood | Silurian, Much Wenlock Formation |
| Old Sufton | Silurian, Downton Group |
| Overross Cliff | Devonian, Lower Old Red Sandstone, Brownstones |
| Priors Frome Laneside | Silurian, Ludlow Series |
| Purlieu Brockhill Coppice | Silurian, Ludlow Series, Quaternary, Tufa |
| Quarry near Fowlet Farm | Cambrian/Ordovician intrusions |
| Quarry north of King Arthur's Cave | Carboniferous, Crease Limestone and Whitehead Limestone |
| Risbury Bridge | Quaternary, Anglian Humber/Risbury Fm, Devonian St Maughans Fm. |
| Ryelands Croft | Quaternary, Anglian, Risbury Formation |
| Scutterdine Quarry | Silurian, Much Wenlock Limestone Formation, Woolhope Limestone |
| Shobdon Drumlins | Quaternary |
| Shucknall Hill | Silurian, Ludlow Series |
| Slashers Quarry | Quaternary, Precambrian |
| Sleaves Oak Quarry | Silurian, Ludlow Series |
| Sned Wood | Fault Controlled Valley, result of Glacial Diversion of Drainage |
| Stansbatch | Quaternary, Late Devensian |
| Starpit Farm | Quaternary, Anglian Starpit Formation |
| Station Road Industrial Estate | Devonian, Lower Old Red Sandstone, St Maughan's Formaiton |
| Stiffords Bridge - Longley Green | Quaternary, Mathon Valley Formation |
| Stoke Prior School | Quaternary, Anglian/Late Devensian |
| Stretford | Quaternary, Late Devensian |
| Sunny Hill Section | Silurian, Ludlow Series |
| Sutton Walls | Quaternary, Lugg Valley Formation |
| Swardon Quarry | Silurian, Ludlow Series. |
| Swardon Quarry below house | Silurian, Ludlow Series |
| The Biblins | Carboniferous and Quaternary |
| The Brays | Quaternary, Risbury Formation, Mathon Valley Formation |
| The Leasows | Quaternary, Late Devensian, Hereford Formation |
| The Rainbow/ Hell Wood Channel | Subglacial Channel |
| The Vauld | Quaternary, Anglian Risbury Formation |
| Tidbatch 2 | Devonian, St Maughans Formation |
| Trippleton Lane | Silurian, Ludlow Series |
| Turners Boat | Quaternary, Devensian Kettle Moraine |
| Upper Lyde Pit | Quaternary, Devensian |
| Ward Hill | Silurian, Raglan Mudstone Formation, Bishop's Frome Limestone |
| Warners Farm Pit | Quaternary, Risbury Formation, Cradley Valley Formation |
| Whitmans Hill Coppice | Silurian, Much Wenlock Formation |
| Whitmans Hill Quarry | Silurian, Wenlock Series, Ludlow Series |
| Wild Goose Farm | Silurian, Much Wenlock Formation |
| Wilton Bluff | Devonian, Lower Old Red Sandstone, Brownstones |
| Woolhope Cockshoot 2 | Silurian, Ludlow Series |
| Woolhope Quarry | Silurian, Wenlock Series |
| Yatton Court | Quaternary, Devensian |

