There are currently more than 60 designated RIGS in Worcestershire, covering a number of the rock types and landscape features to be found (See Local Geology section). New sites are being surveyed and proposed for designated on a regular basis, so the list below will continue to grow. For more information about the RIGS sites listed below, please contact our Data Manger, Adam Stinton.
| Site Name | Geology/Geomorphology |
| Abberley Hall (South Terrace) | Silurian, Much Wenlock Limestone Formation |
| Abberley Hall East | Silurian, Much Wenlock Limestone Formation |
| Abberley Village | Silurian, Upper Ludlow Shale |
| Ashmoor Common | Quaternary, Pleistocene |
| Bark Hill | Carboniferous, Coal Measures Series, Etruria Formation |
| Barrel Heald Quarry | Silurian, Upper Ludlow Shale/Downton Castle Formation |
| Beckford Gravel Pit | Quaternary, Pleistocene |
| Bewdley Road Cutting East | Triassic, Sherwood Sandstone Group |
| Bewdley Road Cutting West | Permian, Sherwood Sandstone Group |
| Blackstone Rock | Permian/Triassic, Bridgnorth Sandstone and Kidderminster Formation, Quaternary |
| Bredon Hill, Camber Slope | Quaternary, Jurassic, Inferior Oolite |
| Bredon Hill, King and Queen Stones | Quaternary, Jurassic, Inferior Oolite |
| Bredon Hill, The Banbury Stone | Quaternary, Jurassic, Inferior Oolite |
| Bredon Hill, Woollashill | Quaternary, Jurassic, Lias |
| Broadway Quarry | Jurassic, Inferior Oolite Series |
| Brockhill Court Quarry | Silurian |
| Callow Farm Track | Silurian, Much Wenlock Limestone Formation |
| Callow Track North | Silurian, Much Wenlock Limestone Formation |
| Camp Farm Quarry | Silurian, Upper Ludlow Shale |
| Castlemorton Common | Triassic, Quaternary/Devensian |
| Dingle Quarry | Precambrian, Malvern Complex |
| Easthope Farm | Silurian, Aymestry Limestone |
| Eymore Railway Cutting | Carboniferous, Westphalian Formation |
| Fetterlocks Wood | Silurian, Much Wenlock Limestone Formation |
| Gullet Main Quarry | Precambrian, Malvern Complex |
| Hartlebury Common | Quaternary, Triassic, Bromsgrove & Wildmoor Sandstone Formations. |
| Hextons Quarry | Carboniferous, Coal Measures |
| High Wood Sports Field | Silurian, Llandovery Series |
| Hunthouse No.6 Colliery | Carboniferous, Coal Measure Series |
| Hunthouse Wood | Carboniferous, Coal Measure Series, Halesowen Formation |
| Ivy Scar Rock | Precambrian, Igneous |
| Leigh Brook | Quaternary and Silurian |
| Lippetts Farm Quarry | Silurian, Much Wenlock Limestone Formation |
| Longley Green Quarry 1 | Silurian, Aymestry Limestone, Upper Ludlow Shales Formation |
| Longley Green 1 | Quaternary, Mathon Valley Formation |
| Lower Tolgate Quarry | Precambrian, Malvern Complex, |
| Madeley Heath | Quaternary, Triassic, Bromsgrove Sandstone Formation |
| Mamble Colliery | Carboniferous, Coal Measure Series |
| Martley Roadside | Triassic, Bromsgrove Sandstone/Mercia Mudstone Formations |
| Osebury Rock | Triassic, Bromsgrove Sandstone Formation |
| Park Wood | Silurian, Coalbrookdale and Much Wenlock Limestone Formations |
| Parkwood Quarries | Silurian, Coalbrookdale and Much Wenlock Limestone Formations |
| Penny Hill | Silurian, Much Wenlock Limestone Formation |
| Pixty Quarry | Precambrian, Igneous, Metamorphic |
| Quarry Farm, Penny Hill | Silurian, Much Wenlock Limestone Formation |
| Redstone Rock | Triassic, Wildmoor Sandstone Formation |
| Reservoir Quarry | Precambrian, Warren House Series |
| Rushy Valley | Quaternary, head |
| Scar Cottage | Triassic, Bridgnorth Sandstone |
| Scar Quarry | Triassic/Precambrian junction |
| Shavers End Quarry | Silurian, Ludlow Series, |
| Shepley Sandpit and Knoll | Triassic, Kidderminster Formation |
| Shewards Quarry | Silurian, Upper Ludlow Shales |
| Southstone Rock | Silurian, Devonian, Lower ORS Series, Quaternary |
| Suckley 2 | Silurian, Much Wenlock Limestone Formation |
| Suckley 3 | Silurian, Much Wenlock Limestone Formation |
| Tank Quarry | Precambrian, Igneous |
| Upper Tolgate Quarry | Precambrian, Malvern Complex |
| Wallhouse | Silurian, Much Wenlock Limestone Formation |
| Walsgrove Hill | Silurian, Aymestry Limestone Formation |
| Westminster Arms Quarry | Precambrian, Malvern Complex |
| Wide Valley | Malvernian, Quaternary/Devensian |
| Woodbury Old Quarry | Silurian, Upper Ludlow Shales/Downton Castle Formation |
| Woodbury Quarry | Silurian, Pridoli, Ludlow, Bringewood, Leintwardine and Whitcliffe Formations, Quaternary |
| Woodlands Stud Lane | Upper Carboniferous, Highley Beds |
| Worcester Road Cutting | Triassic, Wildmore Sandstone Formation |

